Disney's Animal Kingdom Theme Park
8:00 AM - 8:00 PM(EMH: 7:30 AM - 8:00 AM)(Special: 8:00 PM - 10:00 PM)(Park hopping from: 8:00 AM)
Magic Kingdom Park
8:00 AM - 11:00 PM(EMH: 7:30 AM - 8:00 AM)(Park hopping from: 8:00 AM)
Disney's Hollywood Studios
8:30 AM - 9:00 PM(EMH: 8:00 AM - 8:30 AM)(Park hopping from: 8:30 AM)
EPCOT
9:00 AM - 9:00 PM(EMH: 8:30 AM - 9:00 AM)(Park hopping from: 9:00 AM)
| Guardians of the Galaxy: Cosmic Rewind | 120 minutes |
| Seven Dwarfs Mine Train | 115 minutes |
| Test Track | 110 minutes |
| Avatar Flight of Passage | 105 minutes |
| The Twilight Zone Tower of Terror | 105 minutes |
| Slinky Dog Dash | 95 minutes |
| Star Wars: Rise of the Resistance | 85 minutes |
| TRON Lightcycle / Run | 85 minutes |
| Peter Pan's Flight | 80 minutes |
| Rock 'n' Roller Coaster Starring Aerosmith | 80 minutes |
| More | |
| Date | Disney's Animal Kingdom Theme Park | Disney's Hollywood Studios | EPCOT | Magic Kingdom Park |
|---|---|---|---|---|
| 12-29-2025 | ||||
| 12-30-2025 | ||||
| 12-31-2025 | ||||
| Name | Time |
|---|---|
| Disney Adventure Friends Cavalcade | 5:10 PM |
| Disney Villains: Unfairly Ever After – Debuting May 27, 2025 | 5:10 PM |
| Harambe Village Street Band – Burudika | 5:10 PM |
| Marimba de las Américas | 5:15 PM |
| Green Army Drum Corps | 5:30 PM |
| First Order Searches for the Resistance | 5:30 PM |
| For the First Time in Forever: A Frozen Sing-Along Celebration | 5:30 PM |
| Drawn to Life Presented by Cirque du Soleil & Disney | 5:30 PM |
| Casey's Corner Pianist | 5:30 PM |
| Entertainment at CommuniCore Plaza Stage | 5:30 PM - 8:30 PM |
| More | |
| Name | Time |
|---|---|
| Contemporary Grounds | 5:30 AM - 8:00 PM |
| Java | 6:00 AM - 8:00 PM |
| Fuel | 6:00 AM - 11:00 PM |
| Grounds | 6:00 AM - 9:00 PM |
| Gasparilla Island Grill | 6:00 AM - 12:00 AM |
| Le Petit Café | 6:30 AM - 9:00 PM |
| Contempo Café | 6:30 AM - 11:00 PM |
| End Zone Food Court | 6:30 AM - 11:00 PM |
| Intermission Food Court | 6:30 AM - 11:00 PM |
| Kona Island | 6:30 AM - 8:00 PM |
| More | |