Disney's Animal Kingdom Theme Park
8:00 AM - 7:00 PM(EMH: 7:30 AM - 8:00 AM)
Magic Kingdom Park
8:00 AM - 6:00 PM(EMH: 7:30 AM - 8:00 AM)(Special: 7:00 PM - 12:00 AM)
EPCOT
9:00 AM - 9:00 PM(EMH: 8:30 AM - 9:00 AM)
Disney's Hollywood Studios
9:00 AM - 9:00 PM(EMH: 8:30 AM - 9:00 AM)
| Big Thunder Mountain Railroad | 30 minutes |
| TRON Lightcycle / Run | 30 minutes |
| Seven Dwarfs Mine Train | 25 minutes |
| Peter Pan's Flight | 20 minutes |
| Haunted Mansion | 13 minutes |
| Buzz Lightyear’s Space Ranger Spin | 10 minutes |
| Prince Charming Regal Carrousel | 10 minutes |
| Space Mountain | 10 minutes |
| The Many Adventures of Winnie the Pooh | 10 minutes |
| Astro Orbiter | 5 minutes |
| More | |
| Date | Disney's Animal Kingdom Theme Park | Disney's Hollywood Studios | EPCOT | Magic Kingdom Park |
|---|---|---|---|---|
| 09-22-2026 | ||||
| 09-23-2026 | ||||
| 09-24-2026 | ||||
| 09-25-2026 | ||||
| 09-26-2026 | ||||
| 09-27-2026 | ||||
| 09-28-2026 | ||||
| Name | Time |
|---|---|
| Mickey's Boo-to-You Halloween Parade at Mickey's Not-So-Scary Halloween Party | 11:15 PM |
| Max and the Powerline Party Pack - Begins at 10:25pm and 11:25pm | 11:25 PM |
| The Cadaver Dans Barbershop Quartet at Mickey's Not-So-Scary Halloween Party | 11:45 PM |
| Hocus Pocus Villain Spelltacular | 11:59 PM |
| More | |
| Name | Time |
|---|---|
| Fuel | 6:00 AM - 1:00 AM |
| Gasparilla Island Grill - Working Cast Dining | 6:00 AM - 12:00 AM |
| Gasparilla Island Grill | 6:00 AM - 12:00 AM |
| Capt. Cook's | 7:00 AM - 12:00 AM |
| STARBUCKS at Disney Springs West Side | 9:00 AM - 11:30 PM |
| STARBUCKS at Disney Springs Marketplace | 9:00 AM - 11:30 PM |
| EARL OF SANDWICH | 9:00 AM - 11:30 PM |
| MacGUFFINS | 10:00 AM - 11:30 PM |
| AMC Disney Springs 24 Dine-In Theatres | 10:00 AM - 11:30 PM |
| Wetzel's Pretzels Kiosk at Disney Springs West Side | 10:00 AM - 11:30 PM |
| More | |