Walt Disney Studios Park
9:30 AM - 9:00 PM(EMH: 8:30 AM - 9:30 AM)
Disneyland Park
9:30 AM - 10:00 PM(EMH: 8:30 AM - 9:30 AM)
Autopia, presented by Avis | 30 minutes |
Orbitron | 25 minutes |
Star Wars Hyperspace Mountain | 20 minutes |
Indiana Jones and the Temple of Peril | 5 minutes |
La Cabane des Robinson | 5 minutes |
Les Mystères du Nautilus | 5 minutes |
Phantom Manor | 5 minutes |
Pirates of the Caribbean | 5 minutes |
Star Tours: The Adventures Continue | 5 minutes |
Adventure Isle | 0 minutes |
More |
Date | Disneyland Park | Walt Disney Studios Park |
---|---|---|
10-11-2025 | ||
10-12-2025 | ||
10-13-2025 | ||
10-14-2025 | ||
10-15-2025 | ||
10-16-2025 | ||
10-17-2025 | ||
Name | Time |
---|---|
Reserved viewing area: Nighttime | 10:00 PM |
Disney Tales of Magic | 10:00 PM |
More |
Name | Time |
---|---|
Cookie Kitchen | 8:30 AM - 10:30 PM |
Annette’s Diner | 9:30 AM - 11:00 PM |
Cable Car Bake Shop | 9:30 AM - 10:00 PM |
Casey’s Corner | 11:00 AM - 10:30 PM |
Market House Deli | 11:00 AM - 10:30 PM |
The Steakhouse | 12:00 PM - 11:00 PM |
Royal Banquet | 12:30 PM - 10:30 PM |
La Grange [at Billy Bob's Country Western Saloon] | 6:00 PM - 11:00 PM |
Billy Bob’s Buffet | 6:00 PM - 11:00 PM |
La Table de Lumière | 6:00 PM - 10:30 PM |
More |