Disney's Animal Kingdom Theme Park
8:00 AM - 7:00 PM(EMH: 7:30 AM - 8:00 AM)(Park hopping from: 8:00 AM)
EPCOT
9:00 AM - 9:00 PM(EMH: 8:30 AM - 9:00 AM)(Park hopping from: 9:00 AM)
Magic Kingdom Park
9:00 AM - 10:00 PM(EMH: 8:30 AM - 9:00 AM)(Park hopping from: 9:00 AM)
Disney's Hollywood Studios
9:00 AM - 9:00 PM(EMH: 8:30 AM - 9:00 AM)(Park hopping from: 9:00 AM)
TRON Lightcycle / Run | 75 minutes |
Seven Dwarfs Mine Train | 65 minutes |
Space Mountain | 60 minutes |
Peter Pan's Flight | 45 minutes |
Haunted Mansion | 30 minutes |
The Many Adventures of Winnie the Pooh | 30 minutes |
Prince Charming Regal Carrousel | 20 minutes |
Tomorrowland Transit Authority PeopleMover | 20 minutes |
Buzz Lightyear's Space Ranger Spin | 15 minutes |
Country Bear Musical Jamboree | 15 minutes |
More |
Date | Disney's Animal Kingdom Theme Park | Disney's Hollywood Studios | EPCOT | Magic Kingdom Park |
---|---|---|---|---|
01-21-2025 | ||||
01-22-2025 | ||||
01-23-2025 | ||||
01-24-2025 | ||||
01-25-2025 | ||||
01-26-2025 | ||||
01-27-2025 | ||||
Name | Time |
---|---|
Electrical Water Pageant - Disney's Wilderness Lodge | 9:30 PM |
Fantasmic! | 9:30 PM |
Electrical Water Pageant - Disney's Fort Wilderness Resort | 9:45 PM |
Electrical Water Pageant - Disney's Contemporary Resort | 10:05 PM |
More |
Name | Time |
---|---|
Java | 6:00 AM - 10:00 PM |
Fuel | 6:00 AM - 1:00 AM |
Grounds | 6:00 AM - 10:00 PM |
Gasparilla Island Grill | 6:00 AM - 12:00 AM |
Contempo Café | 6:30 AM - 11:00 PM |
End Zone Food Court | 6:30 AM - 11:00 PM |
Intermission Food Court | 6:30 AM - 11:00 PM |
The Mara | 6:30 AM - 11:00 PM |
World Premiere Food Court | 6:30 AM - 11:00 PM |
Joffrey's Coffee & Tea Company at EPCOT | 7:00 AM - 10:00 PM |
More |