Disney's Animal Kingdom Theme Park
8:00 AM - 6:00 PM(EMH: 7:30 AM - 8:00 AM)
Magic Kingdom Park
8:00 AM - 10:00 PM(EMH: 7:30 AM - 8:00 AM)
EPCOT
9:00 AM - 9:00 PM(EMH: 8:30 AM - 9:00 AM)
Disney's Hollywood Studios
9:00 AM - 9:00 PM(EMH: 8:30 AM - 9:00 AM)
| Slinky Dog Dash | 120 minutes |
| Test Track | 80 minutes |
| Guardians of the Galaxy: Cosmic Rewind | 75 minutes |
| Millennium Falcon: Smugglers Run | 75 minutes |
| Star Wars: Rise of the Resistance | 75 minutes |
| Avatar Flight of Passage | 70 minutes |
| Seven Dwarfs Mine Train | 70 minutes |
| The Twilight Zone Tower of Terror | 70 minutes |
| TRON Lightcycle / Run | 70 minutes |
| Frozen Ever After | 55 minutes |
| More | |
| Date | Disney's Animal Kingdom Theme Park | Disney's Hollywood Studios | EPCOT | Magic Kingdom Park |
|---|---|---|---|---|
| Name | Time |
|---|---|
| Indiana Jones Epic Stunt Spectacular! | 1:15 PM |
| Atlas Fusion | 1:20 PM |
| Sergio | 1:20 PM |
| First Order Searches for the Resistance | 1:30 PM |
| Entertainment at Germany Gazebo | 1:30 PM |
| Rose & Crown Pub Musician | 1:30 PM |
| Marimba de las Américas | 1:30 PM |
| ¡Celebración Encanto! | 1:30 PM |
| The Little Mermaid – A Musical Adventure – Debuting May 27, 2025 | 1:30 PM |
| For the First Time in Forever: A Frozen Sing-Along Celebration | 1:30 PM |
| More | |
| Name | Time |
|---|---|
| Contemporary Grounds | 5:30 AM - 8:00 PM |
| Java | 6:00 AM - 10:00 PM |
| Fuel | 6:00 AM - 1:00 AM |
| Grounds | 6:00 AM - 10:00 PM |
| Gasparilla Island Grill | 6:00 AM - 12:00 AM |
| Le Petit Café | 6:30 AM - 9:00 PM |
| Joffrey’s Coffee & Tea Company at Wide World of Sports | 6:30 AM - 4:00 PM |
| Contempo Café | 6:30 AM - 11:00 PM |
| Carousel Coffee | 6:30 AM - 3:30 PM |
| End Zone Food Court | 6:30 AM - 11:00 PM |
| More | |