Disney's Animal Kingdom Theme Park
8:00 AM - 6:00 PM(EMH: 7:30 AM - 8:00 AM)
EPCOT
9:00 AM - 9:00 PM(EMH: 8:30 AM - 9:00 AM)
Magic Kingdom Park
9:00 AM - 6:00 PM(EMH: 8:30 AM - 9:00 AM)(Special: 7:00 PM - 12:00 AM)
Disney's Hollywood Studios
9:00 AM - 9:30 PM(EMH: 8:30 AM - 9:00 AM)
| TRON Lightcycle / Run | 30 minutes |
| Haunted Mansion | 13 minutes |
| Prince Charming Regal Carrousel | 10 minutes |
| Space Mountain | 10 minutes |
| Tiana's Bayou Adventure | 10 minutes |
| Tomorrowland Speedway | 10 minutes |
| Seven Dwarfs Mine Train | 7 minutes |
| Astro Orbiter | 5 minutes |
| Buzz Lightyear’s Space Ranger Spin | 5 minutes |
| Dumbo the Flying Elephant | 5 minutes |
| More | |
| Date | Disney's Animal Kingdom Theme Park | Disney's Hollywood Studios | EPCOT | Magic Kingdom Park |
|---|---|---|---|---|
| 08-22-2026 | ||||
| 08-23-2026 | ||||
| 08-24-2026 | ||||
| 08-25-2026 | ||||
| 08-26-2026 | ||||
| 08-27-2026 | ||||
| 08-28-2026 | ||||
| Name | Time |
|---|---|
| Hocus Pocus Villain Spelltacular at Mickey's Not-So-Scary Halloween Party | 11:59 PM |
| More | |
| Name | Time |
|---|---|
| Gasparilla Island Grill - Working Cast Dining | 6:00 AM - 12:00 AM |
| Gasparilla Island Grill | 6:00 AM - 12:00 AM |
| Capt. Cook's | 7:00 AM - 12:00 AM |
| Trader Sam's Grog Grotto | 11:00 AM - 12:00 AM |
| BoardWalk Joe's Marvelous Margaritas | 12:00 PM - 12:00 AM |
| Pizza Window | 12:00 PM - 12:00 AM |
| Outer Rim | 2:00 PM - 12:00 AM |
| Phins | 3:00 PM - 12:00 AM |
| Barcelona Lounge | 3:00 PM - 12:00 AM |
| Stir | 3:30 PM - 12:00 AM |
| More | |